VolksWagen Corrado Standard Specs of Japan |
||||||
| Grade | G60(E-50PG) | VR6(E-50ABV) | 16V(E-509A) | |||
| Age | 90k~ | 91~92 | 92 | 93~ | 93-94 | 93 |
| Engine | ||||||
| Type | PG![]() |
ABV![]() |
9A![]() |
|||
| Font-mounted In line 4 cyl SOHC(Belt drive) 8Valve Alloy cylinder head Cast iron block G-Lader Supercharged with Intercooler Digifant fuel injection |
Font-mounted 15-degree 6 cyl DOHC(Chain drive) 12Valve Alloy cylinder head Cast iron block Bosch Motronic fuel injection |
Font-mounted In line 4 cyl DOHC(Belt drive) 16Valve Alloy cylinder head Cast iron block Bosch KE-Motronic fuel injection |
||||
| Capacity | 1,781cc | 2,861cc | 1,984cc | |||
| Bore x Stroke | 81.0 x 86.4mm | 82.0 x 90.3mm | 82.5 x 92.8mm | |||
| Ouput | 160ps/5600rpm | 190ps/5800rpm | 135ps/5800rpm | |||
| Rev Limit | 6350 |
rpm | rpm | |||
| Idle speed | 800 |
rpm | 800〜1000rpm | |||
| Comp Ratio | 8.0:1 | 10.1:1 | 10.8:1 | |||
| Max Torque | 225Nm/4000rpm | 250Nm/4200rpm | 183Nm/4400rpm | |||
| Firing Order | 1-3-4-2 | 1-5-3-6-2-4 | 1-3-4-2 | |||
| Fuel Conp | 4 bar | Pump:6.1-6.6 Injector:3.7-4.8 |
||||
| Oil Capacity | 4.0L(3.5L) | 6.0L(5.0L) | 4.0L(3.5L) | |||
| Fuel Tank Capacity | 55Liters | '91 55Liters '92 70Liters |
70Liters | 70Liters | ||
| Octane ratings | 95 (minimum) Premium gasoline | |||||
| Coolant Capacity | 5.5Liters | 6.5Liters | 8.6Liters | 5.5Liters | ||
| Electric | ||||||
| Battery | 63 | 60 | 45 | |||
| Generator | 90 | 120 | 70 | |||
| Transmission | ||||||
| Type | 02A | 02A | 096 | 02A | 096 | |
| Code | CDM AYL ATA | AGK | APB APC | |||
| 5-speed | 5-speed | Automatic | 5-speed | Automatic | ||
| 1th | 3.778 | 3.778 | 3.778 | 2.714 | 3.778 | 2.714 |
| 2nd | 2.105 | 2.118 | 2.118 | 1.551 | 2.118 | 1.551 |
| 3nd | 1.345 | 1.458 | 1.458 | 1.000 | 1.458 | 1.000 |
| 4th | 0.971 | 1.034 | 1.034 | 0.679 | 1.029 | 0.679 |
| 5th | 0.795 | 0.838 | 0.838 | - | 0.838 | - |
| Reverse | 3.800 | 3.800 | 3.800 | 2.111 | 3.800 | 2.111 |
| Final | 3.684 | 3.647 | 3.617 | 4.154 | 3.684 | 4.357 |
| Oil | Transmission oil SAE 80 (Mil-L-2105 or API/GL4) or Synthetic transmission oil G 50, SAE 75 W-90 |
|||||
| Suspension | ||||||
| Front wheel | Independent coil spring/shock absorber struts Stabilizer bar | |||||
| Rear wheel | Torsion beam axle, coil springs and shock absorbers | |||||
| Total toe Front | 0゜ |
0゜ |
0゜ |
|||
| Camber Front | -40' |
-1゜20' |
-40' |
|||
| Total toe Rear | +20' |
+20' |
+20' |
|||
| Camber Rear | -1゜30' |
-1゜30' |
-1゜30' |
|||
| Steering | ||||||
| Rack and pinion (Power Assisted Steering) | ||||||
| lock to lock | 3:17 | |||||
| Fluid | VW Hydraulik oil No. G 002000 | |||||
| Brakes | ||||||
| Front | 280mm (ventilated) | 280mm (ventilated) | 254mm (ventilated) | |||
| Rear | 226mm (Solid) | 226mm (Solid) | 226mm (Solid) | |||
| Safety | Hydraulic power assisted brakes with electric pump on ABS system Load-sensitive brake pressure regulator for rear axle |
|||||
| Traction control | EDS | EDS | ||||
| Fluid | DOT4 SAE specification J 1703 | |||||
| Dimensions | ||||||
| Length | 4,050mm | 4,050mm | 4,050mm | 4,050mm | ||
| Width | 1,685mm | 1,685mm | 1,685mm | 1,685mm | ||
| Height | 1,330mm | 1,330mm | 1,340mm | 1,340mm | ||
| Wheelbase | 2,470mm | 2,470mm | 2,475mm | 2,475mm | ||
| Front Tread | 1,440mm | 1,440mm | 1,440mm | 1,435mm | ||
| Rear Tread | 1,435mm | 1,435mm | 1,435mm | 1,430mm | ||
| Ground clearance | 150mm | 135mm | 135mm | |||
| Turning circle | 10.5m | 11.0m | 10.5m | |||
| weights | ||||||
| 1,115kg | '91 1,160kg '92 1,190kg |
1,230kg | 1,250kg | 1,190kg | 1,210kg | |
| Distribution | 865/710 | 930/710 | 905/710 | |||
| Wheels & Tyres | ||||||
| Wheel size | 6.0J x 15 100/4 6.5 '92 6.5J x 15 100/4 ET32 |
6.5J x 15 100/5 ET42 | 6.0J x 15 100/4 ET38 | |||
| Tire size | 185/55 R 50V '92 6.5J x 15 100/4 |
205/50 R R15/VR15 86V | 195/5050V50 R15/VR15 82V | |||
| Spare Wheel | 4.2 bar(air pressure) | |||||
| Performance | ||||||
| Top Speed | 225km/h | 235km/h | 232km/h | 210km/h | 208km/h | |
| 0-100km/h | 8.5 sec | sec | sec | 8.6 sec | 7.2 sec | sec |
| 0-400m | 15.9 sec | sec | sec | 16.2 sec | 17.0 sec | sec |
| Equipment | ||||||
| Standard | Electric windows Alloys Wheel Front fogs Sports seats 70 km/h Rear-activating spoiler MFA(Multi Function Analyser) trip computer Tinted glass Central locking Power mirrors November 1990 - Electric metal sunroof |
Electric windows Alloys Wheel Front fogs Sports seats 70 km/h Rear-activating spoiler MFA(Multi Function Analyser) trip computer Tinted glass Central locking Power mirrors Air Bag('95) 2 positions Electric metal sunroof Engine immobiliser |
Electric windows Alloys Wheel Front fogs Sports seats 70 km/h Rear-activating spoiler MFA(Multi Function Analyser) trip computer Tinted glass Central locking Power mirrors 2 positions Electric metal sunroof |
|||
| Body | ||||||
| Type | 2doors Coupe | |||||
| Capacity | 4 | 4 | 4 | |||
| Color (Paint code) year | Brilliant Black Metallic (LA9V) 91-95 | |||||
| Black Magic Pearl Effect (Z4) | ||||||
| Moonlight Blue Pearl Effect (LC5M) 92-95 | ||||||
| Tornado Red (LY3D) 90-91 | ||||||
| Flash Red (LP3D) 92-95 | ||||||
| Satin Silver Metallic (LB7Z) 92-95 | ||||||
| Dragon Green Pearl Effect (LC6P) 94 | ||||||
| Light Grey Metallic (LP7Z) 91 | ||||||
| Pearl Grey Metallic (LA7U) 91-93 | ||||||
データーが集めきれていないので歯抜けです。特に16Vはデーターが・・・・・判る人は送ってちょ! |
||||||
Back ![]() |
||||||